Saturday, October 1, 2022

10 stocks that moved the most on bse stock market

 Chemcon Specialty Chemicals | CMP: Rs 451.80 | The share price jumped over 8 percent on September 29. The company announced that commercial production at its P9 plant in Manjusar, Gujarat, has begun successfully. At the P9 plant, the corporation has added a capacity of 2,400 MTPA of Bromo Benzene. The business is also considering adding a pharma chemical, Guanine, to the same plant, it added.

Fsn E-Commerce Ventures (Nykaa) | CMP: Rs 1,290 | The stock ended in the green on September 29. Shares of cosmetics-to-fashion retailer rose after its parent company FSN E-Commerce Ventures informed stock exchanges that its board will be considering approving the issuance of bonus shares to investors on Monday. Brokerage firm JM Financial has a buy rating on the stock with a September 2023 target of Rs 1,780.

HCL Tech | CMP: Rs 923 | The stock ended in the green on September 29. HCL Technologies will consider the payment of the third interim dividend for the financial year FY23 on October 12. It has also fixed record date for determining eligible shareholders for the interim dividend. The company will also announce its financial performance for the second quarter ending September 30, 2022 period.

Vodafone Idea | CMP: Rs 8.50 | The stock tumbled over 5 percent after Indus Towers, the country’s largest mobile tower company, asked the telecom firm to clear 80 percent of its outstanding dues immediately or face the risk of being taken off the grid. In addition, Indus has asked VIL to pay monthly dues on time from November for business continuity.

Uno Minda | CMP: Rs 557 | The share price was up 2 percent after the firm said it will form a JV with Japanese company Tachi-S for manufacturing and marketing of 4-wheeler passenger vehicle seat recliners.

Hero MotoCorp | CMP: Rs 2,540.75 | The scrip shed 2 percent on September 29. Global research and broking firm Morgan Stanley has maintained its underweight call on the stock with a target of Rs 1,937 per share. It feels that rising sales incentives are likely to offset commodity-led gains. "The company is set for an EV launch but based on peer experience, expect slow volume ramp up. Limited margin upside and market share pressures keep us underweight," it added.

bse stock market


No comments:

Post a Comment

Disclaimer:

The views and investment tips expressed by experts on here are their own and not those of the website or its management. We strongly advises users to check with certified experts before taking any investment decisions. We are not responsible for any losses.

Tata Technologies IPO GMP

After the closure of Tata Technologies Ltd's initial public offering (IPO) subscription, attention now turns to the allotment and listin...